SIZE A | SIZE B | THICKNESS | COLOR | CASE WEIGHT | ROLLS/CASE | APPLICATION |
---|---|---|---|---|---|---|
48 mm x 100 M | 2″ x 110 yds | 2.0mil | Clear | 21 lbs | 36 | Hand |
48 mm x 100 M | 2″ x 110 yds | 2.0mil | Tan | 21 lbs | 36 | Hand |
72 mm x 100 M | 3″ x 110 yds | 2.0mil | Clear | 21 lbs | 24 | Hand |
72 mm x 100 M | 3″ x 110 yds | 2.0mil | Tan | 21 lbs | 24 | Hand |
48 mm x 914 M | 2″ x 1000 yds | 2.0mil | Clear | 30 lbs | 6 | Machine |
72 mm x 914 M | 3″ x 1000 yds | 2.0mil | Clear | 30 lbs | 4 | Machine |
CALL US FOR ADDITIONAL SPECS AND SIZES (310)480-5591