TYPE | DIMENSIONS | SIZE | CORE | QTY/ROLL | QTY/CTN |
---|---|---|---|---|---|
White Thermal Transfer Labels w/ Perforation | 4 in. x 6-1/2 in. | 1 label across | 3 in. core | 900 labels per roll | 4 rolls per case |
White Thermal Transfer Labels (No Perforation) | 4 in. x 6-1/2 in. | 1 label across | 3 in. core | 900 labels per roll | 4 rolls per case |
White Thermal Transfer Labels w/ Perforation | 4 in. x 6 in. | 1 label across | 3 in. core | 1000 labels per roll | 4 rolls per case |
White Thermal Transfer Labels (No Perforation) | 4 in. x 6 in. | 1 label across | 3 in. core | 1000 labels per roll | 4 rolls per case |
White Thermal Transfer Labels w/ Perforation | 3 in. x 5 in. | 1 label across | 3 in. core | 1200 labels per roll | 6 rolls per case |
White Thermal Transfer Labels (No Perforation) | 3 in. x 5 in. | 1 label across | 3 in. core | 1200 labels per roll | 6 rolls per case |
White Thermal Transfer Labels w/ Perforation | 3 in. x 2 in. | 1 label across | 3 in. core | 2900 labels per roll | 6 rolls per case |
White Thermal Transfer Labels (No Perforation) | 3 in. x 2 in. | 1 label across | 3 in. core | 2900 labels per roll | 6 rolls per case |
CALL US FOR ADDITIONAL SPECS AND SIZES (310)480-5591