TYPE | DIMENSIONS | SIZE | CORE | QTY/ROLL | QTY/CTN |
---|---|---|---|---|---|
White Direct Thermal Labels w/ Perforation | 3 in. x 2 in. | 1 label across | 3 in. core | 2750 labels per roll | 6 rolls per case |
White Direct Thermal Labels (No Perforation) | 3 in. x 5 in. | 1 label across | 3 in. core | 1200 labels per roll | 6 rolls per case |
White Direct Thermal Labels w/ Perforation | 3 in. x 5 in. | 1 label across | 3 in. core | 1200 labels per roll | 6 rolls per case |
White Direct Thermal Labels (No Perforation) | 4 in. x 6 in. | 1 label across | 3 in. core | 1000 labels per roll | 4 rolls per case |
White Direct Thermal Labels w/ Perforation | 4 in. x 6 in. | 1 label across | 3 in. core | 1000 labels per roll | 4 rolls per case |
White Fan-folded Direct Thermal Label w/ Perforation | 4 in. x 6 in. | 1 label across (2 labels per fold) | 3 in. core | 2000 labels per stack | 2 stacks per case |
CALL US FOR ADDITIONAL SPECS AND SIZES (310)480-5591